
Manufacturer ModelF9892-31
Ordering Information
Contact Daisuki for pricing, lead time, and availability. Our team will provide specific details based on your application and order requirements.
MOQ1 pc
Resources
| Wavelength Range | Ion detection |
| Peak Wavelength | N/A |
| Detection Mechanism | Microchannel plate ion detector |
| Material / Structure | Lead glass MCP stack |
| Responsivity | Pulse mode |
| Detectivity (D*) | ~10¹⁴ equivalent |
| NEP | <10⁻¹⁸ W eq. |
| Quantum Efficiency / PDE | Single ion capable |
| Output Signal | Pulse / Analog |
| Active Area / Pixel Size | Ø42 mm |
| Response Time / Bandwidth | <1 ns / >1 GHz |
| Dark Current / DCR | Ultra-low |
| Gain / Breakdown Voltage | Gain 10⁶ / 2kV |
| Bias / Operating Voltage | 1800–2400V |
| Package / Form Factor | Vacuum flange module |
| Window / Optical Interface | Vacuum only |
| Cooling Requirement | No cooling required |
| Operating Temperature | 0°C to +50°C |
| RoHS / Compliance | RoHS |
Main Applications
TOF-MS, ion imaging
Typical Instruments
TOF mass spectrometers
Fast TOF ion detection
Have Questions? Let's Talk.
Reach our sales team for pricing, availability, or technical consultation.