Manufacturer ModelF1217-01
Ordering Information
Contact Daisuki for pricing, lead time, and availability. Our team will provide specific details based on your application and order requirements.
MOQ1 pc
Resources
| Wavelength Range | Electron / ion |
| Peak Wavelength | N/A |
| Detection Mechanism | Secondary electron multiplication |
| Material / Structure | Lead glass capillary array |
| Responsivity | Pulse counting |
| Detectivity (D*) | ~10¹⁴ equivalent |
| NEP | <10⁻¹⁸ W eq. |
| Quantum Efficiency / PDE | Single electron capable |
| Output Signal | Pulse |
| Active Area / Pixel Size | Ø42 mm |
| Response Time / Bandwidth | ps scale |
| Dark Current / DCR | 0.5 pA/cm² |
| Gain / Breakdown Voltage | 10⁴ @ 1kV |
| Bias / Operating Voltage | 1000V |
| Package / Form Factor | Circular plate |
| Window / Optical Interface | Vacuum only |
| Cooling Requirement | No cooling required |
| Operating Temperature | 0°C to +50°C |
| RoHS / Compliance | RoHS |
Main Applications
TOF-MS, imaging
Typical Instruments
TOF-MS, ion imaging
Standard high-uniformity MCP
Have Questions? Let's Talk.
Reach our sales team for pricing, availability, or technical consultation.