
Manufacturer ModelF9890-11
Ordering Information
Contact Daisuki for pricing, lead time, and availability. Our team will provide specific details based on your application and order requirements.
MOQ1 pc
Resources
| Wavelength Range | Ion / electron |
| Peak Wavelength | N/A |
| Detection Mechanism | MCP + fast anode |
| Material / Structure | MCP stack + vacuum anode |
| Responsivity | Pulse counting |
| Detectivity (D*) | ~10¹⁴ eq. |
| NEP | <10⁻¹⁸ W eq. |
| Quantum Efficiency / PDE | Single ion detection |
| Output Signal | Fast analog pulse |
| Active Area / Pixel Size | Ø40 mm |
| Response Time / Bandwidth | <1 ns |
| Dark Current / DCR | Ultra-low |
| Gain / Breakdown Voltage | ~10⁶ @ 2.0–2.4 kV |
| Bias / Operating Voltage | 1800–2400 V |
| Package / Form Factor | UHV flange module |
| Window / Optical Interface | Vacuum only |
| Cooling Requirement | No cooling required |
| Operating Temperature | 0°C to +50°C |
| RoHS / Compliance | RoHS |
Main Applications
MALDI-TOF, SIMS, ICP-MS
Typical Instruments
Mass spectrometry TOF
Standard TOF-MS detector
Have Questions? Let's Talk.
Reach our sales team for pricing, availability, or technical consultation.