Manufacturer ModelJ10D-M204-R01M
Ordering Information
Contact Daisuki for pricing, lead time, and availability. Our team will provide specific details based on your application and order requirements.
MOQ1 pc
Resources
| Wavelength Range | 1.0–5.5 µm |
| Peak Wavelength | 4.5 µm |
| Detection Mechanism | Photovoltaic |
| Material / Structure | InSb |
| Responsivity | ~3 A/W |
| Detectivity (D*) | ~1×10¹¹ cm·Hz½/W |
| NEP | ~10⁻¹² W/√Hz |
| Quantum Efficiency / PDE | High |
| Output Signal | Voltage output |
| Active Area / Pixel Size | 1.0 mm |
| Response Time / Bandwidth | <1 µs |
| Dark Current / DCR | Very low at 77K |
| Gain / Breakdown Voltage | None |
| Bias / Operating Voltage | Transimpedance preamp |
| Package / Form Factor | Dewar M204 |
| Window / Optical Interface | ZnSe window |
| Cooling Requirement | LN2 cooled |
| Operating Temperature | 77 K |
| RoHS / Compliance | RoHS |
Main Applications
FTIR, spectroscopy
Typical Instruments
IR spectrometers
Large-area high-sensitivity InSb
Have Questions? Let's Talk.
Reach our sales team for pricing, availability, or technical consultation.