Manufacturer ModelS8664-30K
Ordering Information
Contact Daisuki for pricing, lead time, and availability. Our team will provide specific details based on your application and order requirements.
MOQ1 pc
Resources
| Wavelength Range | 320–1000 nm |
| Peak Wavelength | 600 nm |
| Detection Mechanism | Avalanche Photodiode |
| Material / Structure | Silicon Reach-through |
| Responsivity | 0.24 A/W |
| Detectivity (D*) | ~1.5×10¹⁴ cmHz½/W |
| NEP | ~3×10⁻¹⁴ W/√Hz |
| Quantum Efficiency / PDE | ~80% |
| Output Signal | Analog Current |
| Active Area / Pixel Size | Ø3 mm |
| Response Time / Bandwidth | 140 MHz |
| Dark Current / DCR | 15 nA max |
| Gain / Breakdown Voltage | Gain 50 / 400 V |
| Bias / Operating Voltage | 350–420 V |
| Package / Form Factor | TO-8 Metal Can |
| Window / Optical Interface | Glass Window |
| Cooling Requirement | Cooling optional |
| Operating Temperature | -20 to +60°C |
| RoHS / Compliance | RoHS |
Main Applications
Fluorescence, PET
Typical Instruments
Biomedical analyzers
Balanced area/speed
Have Questions? Let's Talk.
Reach our sales team for pricing, availability, or technical consultation.